necomint activates
|
Year Company Established: | 2012-05-15 |
Annual Sales Amount: | US$1 – 2.5 Million |
Total No. of Staff: | Fewer than 5 People |
No. of R&D Staff: | Fewer than 5 People |
No. of Engineers: | Fewer than 5 People |
Export Ratio: | 91% – 100% |
OEM Services Provided: | NO |
Payment Terms: | T/T, L/C |
Business Type: | Trading Company, Agent |
Quality Certificate: | ISO9001, ISO9000, ISO9002, ISO9001:2000, ISO14000, ISO14001, ISO9001:2008 |
Main Export Markets: | North America, Southeast Asia, Eastern Asia |
Competitive Advantage: |
I am mandated exclusively by French producers to sell their wine in china and usa. for any information contact me. I 'll send to you the listing, technical data, photos and prices of all brands. |